That's all folks.
Thank you for following along our latest road-trip. Not as long or as many countries visited as previous trips but still very enjoyable and rewarding. Scotland delivered a great experience – especially considering how hastily this was planned and booked – and I'm sure we'll be back.
Destination charging in particular proved to be very successful in Scotland (and England) with an overnight charge achieved at every hotel we stayed at.
Hotels during our trip
Check-in | Check-out | Property Name | Location | Num of nights | Destination charger? | Notes |
---|---|---|---|---|---|---|
Dec 27 | Dec 29 | Radisson Blu Hotel | Edinburgh | 2 days | TRUE | 4 x 7kW AC chargers – easy availability – in hotel's public car park. |
Dec 29 | Dec 30 | Ness Walk | Inverness | 1 day | TRUE | 9 x 22kW AC chargers and 2 x 50kW DC chargers – access managed by hotel welcoming team – in hotel's car park. |
Dec 30 | Jan 1 | Dunalastair Hotel Suites | Pitlochry | 2 days | TRUE | 2 x 22kW AC chargers – nobody else used them during our stay – at rear of hotel. |
Jan 1 | Jan 2 | Kimpton Blythswood Square Hotel, an IHG Hotel | Glasgow | 1 day | TRUE | 2 x 22kW AC chargers – public chargers right outside door of hotel run by ChargePlace Scotland – good availability when I was there. |
Jan 2 | Jan 3 | Crowne Plaza Liverpool City Centre | Liverpool | 1 day | TRUE | 1 x 50kW DC charger – in hotel car park – available when I was there |
Trip Summary
From Porsche Connect Trip Control Screen
Day | Duration | Distance | Average Speed | Average Consumption |
---|---|---|---|---|
Dec 27, 2021 | 8 hours 46 mins | 544 km | 68 km/h | 24.1 kWh/100km |
Dec 28, 2021 | No driving | N/A | N/A | N/A |
Dec 29, 2021 | 4 hours 10 mins | 258 km | 63 km/h | 23.6 kWh/100km |
Dec 30, 2021 | 5 hours 59 mins | 348 km | 60 km/h | 24.5 kWh/100 km |
Dec 31, 2021 | 5 hours 54 mins | 328 km | 57 km/h | 25.5 kWh/100 km |
Jan 1, 2022 | 3 hours 16 mins | 183 km | 57 km/h | 23.2 kWh/100 km |
Jan 2, 2022 | 6 hours 10 mins | 358 km | 59 km/h | 25.5 kWh/100 km |
Jan 3, 2022 | 4 hours 1 mins | 214 km | 57 km/h | 23.8 kWh/100km |
Total distance: 2,233 km.
Charging Summary
I converted any GBP£ charges into the actual Euro amount that hit either my bank account or that I was invoiced at.
Day | Location | Kind | Network | kWh | Cost (in €) |
---|---|---|---|---|---|
27 Dec 2021 | Car Ferry | AC 7kW | PodPoint | 8.3 | €0.00 |
27 Dec 2021 | MFG Crow Orchard | DC 150 kW | MFG | 47.3 | €17.65 |
27 Dec 2021 | Gretna Green | DC 350 kW | IONITY | 21.6 | €7.77 |
27 Dec 2021 | Radisson Blu Hotel | AC 7kW | None | 59 | €0.00 |
29 Dec 2021 | Perth | DC 350 kW | IONITY | 19.31 | €6.94 |
29 Dec 2021 | Ness Walk Hotel | DC 50 kW | Shell Recharge | 47.54 | €23.74 |
30 Dec 2021 | Perth | DC 350 kW | IONITY | 55.99 | €20.14 |
30 Dec 2021 | Dunalastair Hotel Suites | AC 22kW | Tesla Destination | 30.05 | €0.00 |
31 Dec 2021 | Tesco | AC 7 kW | PodPoint | 2.52 | €0.00 |
31 Dec 2021 | Grantown-on-Spey | DC 50 kW | ChargePlace Scotland | 30.24 | €0.00 |
31 Dec 2021 | Dunalastair Hotel Suites | AC 22kW | Tesla Destination | 46.2 | €0.00 |
1 Dec 2022 | Glasgow | AC 22kW | ChargePlace Scotland | 48.5 | €9.30 |
2 Dec 2022 | Gretna Green | DC 350 kW | IONITY | 21.57 | €7.76 |
2 Dec 2022 | MFG Crow Orchard | DC 150 kW | MFG | 64 | €23.96 |
2 Dec 2022 | Crowne Plaza Liverpool | DC 50 kW | POLAR | 13.50 | €5.30 |
2 Dec 2022 | Car Ferry | AC 7KW | PodPount | 24.5 | €0.00 |
Total | 515.62 | €122.56 |
A few observations:
ChargePoint Scotland never charged for the call centre started charge in Grantown-on-Spey.
I arrived back home in Ireland with a 71% state of charge – probably enough for a week or two's driving around Dublin. That charge is included in the figures above.
A blended/average cost per kWh of 23.7 euro cent.
IONITY costs for the speed of service delivers great value so long as you are getting the Porsche Charging Service discounted rate.
With a total distance of 2,233 km – the energy cost per km was 5.4 euro cent. A little less considering I arrived home with a 3/4 full battery.
Travelling on this road-trip I had to use a lot more charging services – compared to continental Europe where it was either destination chargers at hotels or IONITY.
We need more IONITY in the UK.
Where hotels provide paid destination charging – it tends to be pretty expensive – but I think if we want great destination charging facilities – we need to support the hotels that provide them.